←Back to Results
University
St. Catherine University
St. Paul, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
St. Catherine University is a University institution located in St. Paul, MN, in an urban setting.
Location & Contact
Address
2004 Randolph Avenue
St. Paul, MN 55105
United States
St. Paul, MN 55105
United States
Contact
Associate Director of Admission and Financial Aid
Email: stkate@stkate.edu
Phone: 651-690-6047
Email: stkate@stkate.edu
Phone: 651-690-6047
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies, Other | ||
East Asian Studies | ||
Ethnic Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Franchising And Franchise Operations | ||
Management Information Systems And Services, Other | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Sales, Distribution, And Marketing Operations, General | ||
Selling Skills And Sales Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Montessori Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Family Systems | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language (asl) | ||
American Sign Language, Other | ||
Comparative Literature | ||
French Language And Literature | ||
Linguistics | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Cardiovascular Technology/technologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health And Preventive Medicine | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Dietetics/dietitian | ||
Health And Medical Administrative Services, Other | ||
Health Information/medical Records Technology/technician | ||
Health Services Administration | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Nursing Practice | ||
Occupational Therapist Assistant | ||
Physical Therapy Assistant | ||
Pre-occupational Therapy Studies | ||
Pre-physical Therapy Studies | ||
Public Health Education And Promotion | ||
Public Health, General | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Biopsychology | ||
Data Science, General | ||
Intercultural/multicultural And Diversity Studies | ||
International/globalization Studies | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Applied Economics | ||
Development Economics And International Development | ||
Economics, General | ||
Geography | ||
International Economics | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General |
Admissions
Acceptance Rate
1,512
Applied
1,399
Accepted
2,416
Enrolled
Female Admissions
1,501
Females Applied
1,390
Females Accepted
93%
Male Admissions
11
Males Applied
9
Males Accepted
82%
Applying
3.59
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record One recommendation |
Required for some programs |
Interview |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
48,864
Private
Fees
894
Full-time student fees
9,900
Room & board
5,850
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
28,159
Avg. Financial Aid Package
38,741
Avg. Freshman Financial Aid Package
15,541
Avg. International Student Financial Aid Package
4,308
Avg. Loan Aid
25,434
Avg. Grant Aid
8,756
Avg. Scholarship and/or Grant Aid awarded
84.16%
Avg. Percentage of Financial Need Met
37%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,416
Total Undergrad students
0%
International Students
21%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.86% |
---|---|
Black or African American | 13.92% |
White or Caucasian | 53% |
American Indian or Alaska Native | 0.43% |
Asian | 12.64% |
Native Hawaiian or Pacific Islander | 0.34% |
Two or more races | 4.43% |
Other | 2.04% |
Gender
Male (4.84%)
Female (94.54%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 23% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | No | No |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | No | No | No |
Track And Field | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Golf | No | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
426
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 227
Part-time - 199
Male - 71
Female - 355
St. Catherine University
×